Today i thought to update some of the Google Keywords which are related to ''Keywords" niche.This keyword becomes highly known since every webmasters do keywords research prior to establish a website or a blog.therefore there is high search volume for "Keywords" niche.
Here i bring you an update of Keywords related to "Keywords" niche and thier Cost per click(CPC) are respectively
| adword | $19.13 | |
| google adwords | $17.39 | |
| google ads | $17.00 | |
| google ad words | $14.45 | |
| ad words | $13.78 | |
| google adword | $11.70 | |
| keyword pay per click | $11.67 | |
| website keyword analysis | $11.30 | |
| managing pay per click keyword | $11.09 | |
| ppc keyword | $11.05 | |
